Compute Units
A compute unit is a measurement of the computational resources required to fulfill a particular request for data via JSON RPC protocol. DRPC uses CUs to calculate the cost of a request, and also to track the workload of each data provider.
Methods costs in CU#
All RPC methods cost a flat 20 compute units. The cost is $0.30 for 1M CU. This table is correct for all blockchains and networks that DRPC support. If you call a method that is not a part of this table, the default cost is 20 CU. If you think something is wrong, ask in our support portal (opens in a new tab).
Ethereum and EVM: Polygon, Optimism, Base, BNB Smart Chain, Arbitrum#
| Method | CU |
|---|---|
| debug_traceBlockByHash | 20 |
| debug_traceBlockByNumber | 20 |
| debug_traceCall | 20 |
| debug_traceTransaction | 20 |
| eth_accounts | 0 |
| eth_blockNumber | 20 |
| eth_call | 20 |
| eth_chainId | 0 |
| eth_coinbase | 0 |
| eth_createAccessList | 20 |
| eth_estimateGas | 20 |
| eth_feeHistory | 20 |
| eth_gasPrice | 20 |
| eth_getBalance | 20 |
| eth_getBlockByHash | 20 |
| eth_getBlockByHash#full | 20 |
| eth_getBlockByNumber | 20 |
| eth_getBlockByNumber#full | 20 |
| eth_getBlockReceipts | 20 |
| eth_getBlockTransactionCountByHash | 20 |
| eth_getBlockTransactionCountByNumber | 20 |
| eth_getCode | 20 |
| eth_getFilterChanges | 20 |
| eth_getFilterLogs | 20 |
| eth_getLogs | 20 |
| eth_getProof | 20 |
| eth_getStorageAt | 20 |
| eth_getTransactionByBlockHashAndIndex | 20 |
| eth_getTransactionByBlockNumberAndIndex | 20 |
| eth_getTransactionByHash | 20 |
| eth_getTransactionCount | 20 |
| eth_getTransactionReceipt | 20 |
| eth_getUncleByBlockHashAndIndex | 20 |
| eth_getUncleByBlockNumberAndIndex | 20 |
| eth_getUncleCountByBlockHash | 20 |
| eth_getUncleCountByBlockNumber | 20 |
| eth_hashrate | 0 |
| eth_maxPriorityFeePerGas | 20 |
| eth_mining | 0 |
| eth_newBlockFilter | 20 |
| eth_newFilter | 20 |
| eth_newPendingTransactionFilter | 20 |
| eth_protocolVersion | 0 |
| eth_sendRawTransaction | 20 |
| eth_syncing | 0 |
| eth_subscribe | 20 |
| Notifications from the events you've subscribed to | 20 |
| eth_uninstallFilter | 20 |
| eth_unsubscribe | 20 |
| net_listening | 0 |
| net_peerCount | 0 |
| net_version | 0 |
| trace_block | 20 |
| trace_call | 20 |
| trace_callMany | 20 |
| trace_filter | 20 |
| trace_get | 20 |
| trace_rawTransaction | 20 |
| trace_replayBlockTransactions | 20 |
| trace_replayBlockTransactions#vmTrace | 20 |
| trace_replayTransaction | 20 |
| trace_replayTransaction#vmTrace | 20 |
| trace_transaction | 20 |
| txpool_content | 20 |
| web3_clientVersion | 0 |
| web3_sha3 | 20 |
| bor_getAuthor | 20 |
| bor_getCurrentProposer | 20 |
| bor_getCurrentValidators | 20 |
| bor_getRootHash | 20 |
| bor_getSignersAtHash | 20 |
WS Subscriptions pricing
| Action Type | CU |
|---|---|
| Subscription | 20 |
| Notification | 20 |
Bitcoin#
| Method | CU |
|---|---|
| estimatesmartfee | 20 |
| getbestblockhash | 20 |
| getblock | 20 |
| getblockchaininfo | 20 |
| getblockcount | 20 |
| getblockhash | 20 |
| getblocknumber | 20 |
| getconnectioncount | 0 |
| getmemorypool | 20 |
| getnetworkinfo | 0 |
| getreceivedbyaddress | 20 |
| getrawtransaction | 20 |
| gettransaction | 20 |
| gettxout | 20 |
| listunspent | 20 |
| sendrawtransaction | 20 |
Solana#
| Method | Cost |
|---|---|
| accountSubscribe | 20 |
| accountUnsubscribe | 0 |
| blockSubscribe | 20 |
| blockUnsubscribe | 0 |
| Notifications from the events you've subscribed to | 20 |
| getAccountInfo | 20 |
| getBalance | 20 |
| getBlock | 20 |
| getBlockCommitment | 20 |
| getBlockHeight | 20 |
| getBlockProduction | 20 |
| getBlockTime | 20 |
| getBlocks | 20 |
| getBlocksWithLimit | 20 |
| getClusterNodes | 20 |
| getConfirmedBlock | 20 |
| getConfirmedBlocks | 20 |
| getConfirmedSignaturesForAddress2 | 20 |
| getConfirmedTransaction | 20 |
| getEpochInfo | 20 |
| getEpochSchedule | 20 |
| getFirstAvailableBlock | 20 |
| getFeeCalculatorForBlockhash | 20 |
| getFeeForMessage | 20 |
| getFees | 20 |
| getGenesisHash | 20 |
| getHealth | 0 |
| getHighestSnapshotSlot | 20 |
| getInflationGovernor | 20 |
| getInflationRate | 20 |
| getInflationReward | 20 |
| getIdentity | 20 |
| getLatestBlockhash | 20 |
| getLeaderSchedule | 20 |
| getLargestAccounts | 20 |
| getMaxRetransmitSlot | 20 |
| getMultipleAccounts | 20 |
| getMinimumBalanceForRentExemption | 20 |
| getRecentBlockhash | 20 |
| getRecentPerformanceSamples | 20 |
| getRecentPrioritizationFees | 20 |
| getSignaturesForAddress | 20 |
| getSignatureStatuses | 20 |
| getSlot | 20 |
| getSlotLeader | 20 |
| getSlotLeaders | 20 |
| getStakeActivation | 20 |
| getSupply | 20 |
| getTokenAccountBalance | 20 |
| getTokenAccountsByDelegate | 20 |
| getTokenAccountsByOwner | 20 |
| getTokenLargestAccounts | 20 |
| getTokenSupply | 20 |
| getTransaction | 20 |
| getTransactionCount | 20 |
| getVoteAccounts | 20 |
| getVersion | 20 |
| isBlockhashValid | 20 |
| logsSubscribe | 20 |
| logsUnsubscribe | 0 |
| programSubscribe | 20 |
| programUnsubscribe | 0 |
| requestAirdrop | 20 |
| sendTransaction | 20 |
| simulateTransaction | 20 |
| signatureSubscribe | 20 |
| signatureUnsubscribe | 0 |
| slotSubscribe | 20 |
| slotUnsubscribe | 0 |
WS Subscriptions pricing
| Action Type | CU |
|---|---|
| Subscription | 20 |
| Notification | 20 |
Starknet#
| Method | Cost |
|---|---|
| starknet_addDeclareTransaction | 20 |
| starknet_addDeployAccountTransaction | 20 |
| starknet_addInvokeTransaction | 20 |
| starknet_blockHashAndNumber | 20 |
| starknet_blockNumber | 20 |
| starknet_call | 20 |
| starknet_chainId | 20 |
| starknet_estimateFee | 20 |
| starknet_estimateMessageFee | 20 |
| starknet_getBlockTransactionCount | 20 |
| starknet_getBlockWithTxHashes | 20 |
| starknet_getBlockWithTxs | 20 |
| starknet_getClass | 20 |
| starknet_getClassAt | 20 |
| starknet_getClassHashAt | 20 |
| starknet_getEvents | 20 |
| starknet_getNonce | 20 |
| starknet_getStateUpdate | 20 |
| starknet_getStorageAt | 20 |
| starknet_getTransactionByBlockIdAndIndex | 20 |
| starknet_getTransactionByHash | 20 |
| starknet_getTransactionReceipt | 20 |
| starknet_pendingTransactions | 20 |
| starknet_syncing | 20 |
harmony#
| Method | Cost |
|---|---|
| hmy_call | 20 |
| hmy_blockNumber | 20 |
| hmy_getAllValidatorAddresses | 20 |
| hmy_getAllValidatorInformation | 20 |
| hmy_getAllValidatorInformationByBlockNumber | 20 |
| hmy_getBalance | 20 |
| hmy_getBalanceByBlockNumber | 20 |
| hmy_getBlockByHash | 20 |
| hmy_getBlockByNumber | 20 |
| hmy_getBlockSigners | 20 |
| hmy_getBlockTransactionCountByHash | 20 |
| hmy_getBlockTransactionCountByNumber | 20 |
| hmy_getBlocks | 20 |
| hmy_getCXReceiptByHash | 20 |
| hmy_getCirculatingSupply | 20 |
| hmy_getCode | 20 |
| hmy_getCurrentStakingErrorSink | 20 |
| hmy_getCurrentTransactionErrorSink | 20 |
| hmy_getDelegationsByDelegator | 20 |
| hmy_getDelegationsByDelegatorAndValidator | 20 |
| hmy_getDelegationsByValidator | 20 |
| hmy_getElectedValidatorAddresses | 20 |
| hmy_getEpoch | 20 |
| hmy_getFilterChanges | 20 |
| hmy_getFilterLogs | 20 |
| hmy_getGasPrice | 20 |
| hmy_getLeader | 20 |
| hmy_getLatestHeader | 20 |
| hmy_getLogs | 20 |
| hmy_getMedianRawStakeSnapshot | 20 |
| hmy_getNonce | 20 |
| hmy_getPendingCXReceipts | 20 |
| hmy_getPendingCrossLinks | 20 |
| hmy_getShardingStructure | 20 |
| hmy_getSignedBlocks | 20 |
| hmy_getStakingNetworkInfo | 20 |
| hmy_getStakingTransactionByBlockHashAndIndex | 20 |
| hmy_getStakingTransactionByBlockNumberAndIndex | 20 |
| hmy_getStakingTransactionByHash | 20 |
| hmy_getStorageAt | 20 |
| hmy_getTotalSupply | 20 |
| hmy_getTransaction | 20 |
| hmy_getTransactionByBlockHashAndIndex | 20 |
| hmy_getTransactionByBlockNumberAndIndex | 20 |
| hmy_getTransactionByHash | 20 |
| hmy_getTransactionCount | 20 |
| hmy_getTransactionReceipt | 20 |
| hmy_getValidators | 20 |
| hmy_gasPrice | 20 |
| hmy_isBlockSigner | 20 |
| hmy_isLastBlock | 20 |
| hmy_latestHeader | 20 |
| hmy_newBlockFilter | 20 |
| hmy_newFilter | 20 |
| hmy_newPendingTransactionFilter | 20 |
| hmy_pendingTransactions | 20 |
| hmy_sendRawStakingTransaction | 20 |
| hmy_sendRawTransaction | 20 |
| hmy_syncing | 0 |
| hmyv2_blockNumber | 20 |
| hmyv2_getBalance | 20 |
| hmyv2_getBalanceByBlockNumber | 20 |
| hmyv2_getBlockByHash | 20 |
| hmyv2_getBlockByNumber | 20 |
| hmyv2_getBlockTransactionCountByHash | 20 |
| hmyv2_getBlockTransactionCountByNumber | 20 |
| hmyv2_getCXReceiptByHash | 20 |
| hmyv2_getCurrentTransactionErrorSink | 20 |
| hmyv2_getEpoch | 20 |
| hmyv2_getPendingCXReceipts | 20 |
| hmyv2_getPendingCrossLinks | 20 |
| hmyv2_getStakingTransactionByBlockHashAndIndex | 20 |
| hmyv2_getStakingTransactionByBlockNumberAndIndex | 20 |
| hmyv2_getStakingTransactionByHash | 20 |
| hmyv2_getTransactionByBlockHashAndIndex | 20 |
| hmyv2_getTransactionByBlockNumberAndIndex | 20 |
| hmyv2_getTransactionByHash | 20 |
| hmyv2_getTransactionCount | 20 |
| hmyv2_getTransactionReceipt | 20 |
| hmyv2_getTransactionsHistory | 20 |
| hmyv2_gasPrice | 20 |
| hmyv2_getValidators | 20 |
| hmyv2_pendingTransactions | 20 |
| hmyv2_getBlocks | 20 |
zkevm#
| Method | Cost |
|---|---|
| zkevm_batchNumber | 20 |
| zkevm_batchNumberByBlockNumber | 20 |
| zkevm_consolidatedBlockNumber | 20 |
| zkevm_getBatchByNumber | 20 |
| zkevm_getBroadcastURI | 20 |
| zkevm_isBlockConsolidated | 20 |
| zkevm_isBlockVirtualized | 20 |
| zkevm_virtualBatchNumber | 20 |
| zkevm_verifiedBatchNumber | 20 |
zksync#
| Method | Cost |
|---|---|
| zks_estimateFee | 20 |
| zks_estimateGasL1ToL2 | 20 |
| zks_getAllAccountBalances | 20 |
| zks_getBlockDetails | 20 |
| zks_getBridgeContracts | 20 |
| zks_getBytecodeByHash | 20 |
| zks_getConfirmedTokens | 20 |
| zks_getL1BatchBlockRange | 20 |
| zks_getL1BatchDetails | 20 |
| zks_getL2ToL1LogProof | 20 |
| zks_getL2ToL1MsgProof | 20 |
| zks_getMainContract | 20 |
| zks_getRawBlockTransactions | 20 |
| zks_getTestnetPaymaster | 20 |
| zks_getTokenPrice | 20 |
| zks_getTransactionDetails | 20 |
| zks_L1BatchNumber | 20 |
| zks_L1ChainId | 20 |
Linea#
| Method | Cost |
|---|---|
| linea_estimateGas | 20 |
NEAR#
| Method | Cost |
|---|---|
| block | 20 |
| chunk | 20 |
| gas_price | 20 |
| network_info | 20 |
| query | 20 |
| send_tx | 20 |
| status | 20 |
| tx | 20 |
| validators | 20 |
Cosmos#
| Method | Cost |
|---|---|
| abci_info | 20 |
| abci_query | 20 |
| block_by_hash | 20 |
| block_results | 20 |
| block_search | 20 |
| blockchain | 20 |
| broadcast_tx | 20 |
| broadcast_tx_commit | 20 |
| check_tx | 20 |
| commit | 20 |
| consensus_params | 20 |
| consensus_state | 20 |
| dump_consensus_state | 20 |
| genesis_chunked | 20 |
| header | 20 |
| header_by_hash | 20 |
| health | 20 |
| lag_status | 20 |
| num_unconfirmed_txs | 20 |
| status | 20 |
| tx | 20 |
| tx_search | 20 |